Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | bio_med_waste_index | /bio-med-waste/ | Path does not match |
| 17 | bio_med_waste_new | /bio-med-waste/new | Path does not match |
| 18 | bio_med_waste_dispose | /bio-med-waste/dispose/{id} | Path does not match |
| 19 | case_symptom_json | /cases-aux/symptoms | Path does not match |
| 20 | case_diagnosis_data_json | /cases-aux/diagnosis-data | Path does not match |
| 21 | case_suggested_tests_json | /cases-aux/suggested-tests | Path does not match |
| 22 | case_suggested_advice_treatment_json | /cases-aux/suggested-advice-treatment | Path does not match |
| 23 | case_delete_case_medicine_json | /cases-aux/delete-case-medicine | Path does not match |
| 24 | case_index | /cases/ | Path does not match |
| 25 | case_all | /cases/all-cases | Path does not match |
| 26 | case_summary_excel_export | /cases/all-cases-excel-export | Path does not match |
| 27 | case_summary_pdf_export | /cases/all-cases-pdf-export | Path does not match |
| 28 | case_new | /cases/new | Path does not match |
| 29 | case_edit | /cases/diagnose/{id} | Path does not match |
| 30 | case_save_as_template | /cases/{id}/save-as-template | Path does not match |
| 31 | case_reopen | /cases/re-open/{id} | Path does not match |
| 32 | case_show | /cases/view/{id} | Path does not match |
| 33 | case_delete | /cases/delete/{id} | Path does not match |
| 34 | case_history_print | /cases/print-history/{id} | Path does not match |
| 35 | print_prescription | /cases/print-prescription/{id} | Path does not match |
| 36 | case_dosing_recommendation | /cases/dosing-recommendation | Path does not match |
| 37 | pharmacy_index | /pharmacy/ | Path does not match |
| 38 | pharmacy_edit_medicine | /pharmacy/edit-medicines/{id} | Path does not match |
| 39 | pharmacy_show_medicine | /pharmacy/show-medicines/{id} | Path does not match |
| 40 | pharmacy_print_medicine | /pharmacy/print/{id} | Path does not match |
| 41 | clinical_pattern_index | /system/clinical-patterns | Path does not match |
| 42 | clinical_pattern_new | /system/clinical-patterns/new | Path does not match |
| 43 | clinical_pattern_edit | /system/clinical-patterns/edit/{id} | Path does not match |
| 44 | clinical_template_index | /clinical-templates | Path does not match |
| 45 | clinical_template_edit | /clinical-templates/edit/{id} | Path does not match |
| 46 | clinical_template_toggle | /clinical-templates/toggle/{id} | Path does not match |
| 47 | clinical_template_preview | /clinical-templates/preview/{id} | Path does not match |
| 48 | dashboard | /dashboard | Path does not match |
| 49 | drug_consumption_index | /drug-consumption/ | Path does not match |
| 50 | drug_formulation_index | /drug-formulations/ | Path does not match |
| 51 | drug_formulation_new | /drug-formulations/new | Path does not match |
| 52 | drug_formulation_edit | /drug-formulations/edit/{id} | Path does not match |
| 53 | growth_chart_data_json | /growth-aux/chart-data/{patientId}/{indicator} | Path does not match |
| 54 | growth_chart_partial | /growth/chart-partial/{id} | Path does not match |
| 55 | homepage | / | Path does not match |
| 56 | immunization_patient_fragment | /immunization/patient-fragment/{id} | Path does not match |
| 57 | immunization_record_history | /immunization/record-history/{id} | Path does not match |
| 58 | immunization_print_card | /immunization/print-card/{id} | Path does not match |
| 59 | immunization_vaccine_index | /system/immunization-vaccines | Path does not match |
| 60 | immunization_vaccine_new | /system/immunization-vaccines/new | Path does not match |
| 61 | immunization_vaccine_edit | /system/immunization-vaccines/edit/{id} | Path does not match |
| 62 | immunization_visit_index | /system/immunization-visits | Path does not match |
| 63 | immunization_visit_new | /system/immunization-visits/new | Path does not match |
| 64 | immunization_visit_edit | /system/immunization-visits/edit/{id} | Path does not match |
| 65 | income_report_consultation | /income-report/consultation | Path does not match |
| 66 | income_report_consultation_export | /income-report/consultation/export | Path does not match |
| 67 | income_report_pharmacy | /income-report/pharmacy | Path does not match |
| 68 | income_report_pharmacy_export | /income-report/pharmacy/export | Path does not match |
| 69 | lab_test_index | /admin/lab-tests/ | Path does not match |
| 70 | lab_test_new | /admin/lab-tests/new | Path does not match |
| 71 | lab_test_edit | /admin/lab-tests/edit/{id} | Path does not match |
| 72 | lab_test_delete | /admin/lab-tests/delete/{id} | Path does not match |
| 73 | location_district_json | /locations/districts | Path does not match |
| 74 | location_taluka_json | /locations/talukas | Path does not match |
| 75 | location_village_json | /locations/villages | Path does not match |
| 76 | login_history_index | /login-history/ | Path does not match |
| 77 | login_history_failed | /login-history/failed | Path does not match |
| 78 | my_hospital_index | /my-hospital/ | Path does not match |
| 79 | my_hospital_edit | /my-hospital/edit | Path does not match |
| 80 | notification_index | /notifications/ | Path does not match |
| 81 | notification_read | /notifications/read/{id} | Path does not match |
| 82 | notification_open | /notifications/open/{id} | Path does not match |
| 83 | notification_read_all | /notifications/read-all | Path does not match |
| 84 | patient_index | /patients/ | Path does not match |
| 85 | patient_new | /patients/new | Path does not match |
| 86 | patient_edit | /patients/edit/{id} | Path does not match |
| 87 | patient_show | /patients/show/{id} | Path does not match |
| 88 | patient_delete | /patients/delete/{id} | Path does not match |
| 89 | pharma_index | /drugs/ | Path does not match |
| 90 | pharma_new | /drugs/new | Path does not match |
| 91 | pharma_edit | /drugs/edit/{id} | Path does not match |
| 92 | profile | /profile/ | Path does not match |
| 93 | profile_edit | /profile/edit | Path does not match |
| 94 | user_change_password | /profile/change-password | Path does not match |
| 95 | provisional_diagnosis_index | /system/provisional-diagnoses | Path does not match |
| 96 | provisional_diagnosis_new | /system/provisional-diagnoses/new | Path does not match |
| 97 | provisional_diagnosis_edit | /system/provisional-diagnoses/edit/{id} | Path does not match |
| 98 | provisional_examination_index | /system/provisional-examinations | Path does not match |
| 99 | provisional_examination_new | /system/provisional-examinations/new | Path does not match |
| 100 | provisional_examination_edit | /system/provisional-examinations/edit/{id} | Path does not match |
| 101 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.